JaponicaMarket.com
Japan Auction/Online Shopping Service  Yahoo Japan Auction / Mbok / Amazon.jp / Rakuten



1 USD =   88 Yen ( ± 5 )
1 EUR = 110 Yen ( ± 5 )
1 GBP = 131 Yen ( ± 5 )

 
Shipping Rates Table by Countries and Regions

#1 North America, Central America, Oceania, Middle East, Caribbean.
( USA, Mexico, Canada, Australia, New Zealand, Israel, Turkey... )


#2 Europe
( U.K. Austria, Belgium, Czech, Denmark, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Netherlands, Norway, Poland, Portugal, Russia, Spain, Sweden, Switzerland.. )


#3 Asia
( Thailand, Singapore, Indonesia, Korea, China, Taiwan, Hong Kong, India, Malaysia, Philippine..)


#4 South America, Africa
( Argentina, Brazil, Chile, Peru, Egypt, Ethiopia, Ghana, Morocco, South Africa.... )
 

 
#3 Asia
 

Currency: Japan Yen

+ Registered 410 Yen

Zone Asia
 

Thailand, Singapore, Indonesia, Korea, China, Taiwan,
Hong Kong, India, Malaysia, Philippines, ...

weight EMS SAL Parcel Airmail
Small Packet
+ Registered
SAL
Small
Packet
+ Registered
Airmail
Printed Matter
+ Registered
SAL
Printed Matter
+ Registered
East Asia, Guam and others South
-East Asia, South
-West Asia

20 g

900 1800 2200 530 570 480 480

25 g

900 1800 2200 530 570 500 510

50 g

900 1800 2200 530 570 530 510

100 g

900 1800 2200 600 570 600 570
150 g 900 1800 2200 670 650 670 650
200 g 900 1800 2200 740 650 740 650
250 g 900 1800 2200 810 730 810 730
300 g 900 1800 2200 880 730 880 730
350 g 1100 1800 2200 950 810 950 810
400 g 1100 1800 2200 1020 810 1020 810
450 g 1100 1800 2200 1090 890 1090 890
500 g 1100 1800 2200 1160 890 1160 890
550 g 1240 1800 2200 1230 970 1230 970
600 g 1240 1800 2200 1300 970 1300 970
650 g 1380 1800 2200 1370 1050 1370 1050
700 g 1380 1800 2200 1440 1050 1440 1050
750 g 1520 1800 2200 1510 1130 1510 1130
800 g 1520 1800 2200 1580 1130 1580 1130
850 g 1660 1800 2200 1650 1210 1650 1210
900 g 1660 1800 2200 1720 1210 1720 1210
950 g 1800 1800 2200 1790 1290 1790 1290
1000 g 1800 1800 2200 1860 1290 1860 1290
1100 g 2100 2400 2900 2035 1370 1930 1370
1200 g 2100 2400 2900 2035 1450 2035 1450
1250 g 2100 2400 2900 2035 1530 2035 1530
1300 g 2400 2400 2900 2210 1530 2210 1530
1400 g 2400 2400 2900 2210 1610 2210 1610
1500 g 2400 2400 2900 2210 1690 2210 1690
1600 g 2700 2400 2900 2385 1770 2385 1770
1700 g 2700 2400 2900 2385 1850 2385 1850
1750 g 2700 2400 2900 2385 1930 2385 1930
1800 g 3000 2400 2900 2560 1930 2560 1930
1900 g 3000 2400 2900 2560 2010 2560 2010
2000 g 3000 2400 2900 2560 2090 2560 2090
weight EMS SAL Parcel Airmail
Small Packet
+ Registered
SAL
Small
Packet
+ Registered
Airmail
Printed Matter
+ Registered
SAL
Printed Matter
+ Registered
East Asia, Guam and others South
-East Asia, South
-West Asia
2100 g 3500 3000 3600     2735 2170
2200 g 3500 3000 3600     2735 2250
2250 g 3500 3000 3600     2735 2330
2300 g 3500 3000 3600     2910 2330
2400 g 3500 3000 3600     2910 2410
2500 g 3500 3000 3600     2910 2490
2600 g 4000 3000 3600     3085 2570
2700 g 4000 3000 3600     3085 2650
2750 g 4000 3000 3600     3085 2730
2800 g 4000 3000 3600     3260 2730
2900 g 4000 3000 3600     3260 2810
3000 g 4000 3000 3600     3260 2890
3100 g 4500 3600 4300     4520 2970
3200 g 4500 3600 4300     3610 3050
3300 g 4500 3600 4300     3610 3130
3400 g 4500 3600 4300     3610 3210
3500 g 4500 3600 4300     3610 3290
3600 g 5000 3600 4300     3960 3370
3700 g 5000 3600 4300     3960 3450
3800 g 5000 3600 4300     3960 3530
3900 g 5000 3600 4300     3960 3610
4000 g 5000 3600 4300     3960 3680
4100 g 5500 4200 5000     5420 3770
4200 g 5500 4200 5000     4310 3850
4300 g 5500 4200 5000     4310 3930
4400 g 5500 4200 5000     4310 4010
4500 g 5500 4200 5000     4310 4090
4600 g 6000 4200 5000     4660 4170
4700 g 6000 4200 5000     4660 4250
4800 g 6000 4200 5000     4660 4330
4900 g 6000 4200 5000     4660 4410
5000 g 6000 4200 5000     4660 4490
weight EMS SAL Parcel Airmail
Small Packet
+ Registered
SAL
Small
Packet
+ Registered
Airmail
Printed Matter
+ Registered
SAL
Printed Matter
+ Registered
East Asia, Guam and others South
-East Asia, South
-West Asia
5.5 kg 6500 4700 5600        
6.0 kg 7000 4700 5600        
6.5 kg 7800 5200 6200        
7.0 kg 7800 5200 6200        
7.5 kg 8600 5700 6800        
8.0 kg 8600 5700 6800        
8.5 kg 9400 6200 7400        
9.0 kg 9400 6200 7400        
9.5 kg 10200 6700 8000        
10.0 kg 10200 6700 8000        
11.0 kg 11000 7000 8400        
12.0 kg 11800 7300 8800        
13.0 kg 12600  7600 9200        
14.0 kg 13400 7900 9600         
15.0 kg 14200 8200 10000        
16.0 kg 15000 8500 10400         
17.0 kg 15800 8800 10800        
18.0 kg 16600 9100 11200        
19.0 kg 17400 9400 11600        
20.0 kg 18200 9700 12000        
21.0 kg 19000 10000 12400        
22.0 kg 19800 10300 12800        
23.0 kg 20600 10600 13200        
24.0 kg 21400 10900 13600        
25.0 kg 22200 11200 14000        
26.0 kg 23000 11500 14400        
27.0 kg 23800 11800 14800        
28.0 kg 24600 12100 15200        
29.0 kg 25400 12400 15600        
30.0 kg 26200 12700 16000        
weight EMS SAL Parcel Airmail
Small Packet
+ Registered
SAL
Small
Packet
+ Registered
Airmail
Printed Matter
+ Registered
SAL
Printed Matter
+ Registered
East Asia, Guam and others South
-East Asia, South
-West Asia
 
 
 

GO TO TOP

 



Copyright (C) 2007 JaponicaMarket.com All Rights Reserved.