JaponicaMarket.com
Japan Auction/Online Shopping Service  Yahoo Japan Auction / Mbok / Amazon.jp / Rakuten



1 USD =   88 Yen ( ± 5 )
1 EUR = 110 Yen ( ± 5 )
1 GBP = 131 Yen ( ± 5 )

 
Shipping Rates Table by Countries and Regions

#1 North America, Central America, Oceania, Middle East, Caribbean.
( USA, Mexico, Canada, Australia, New Zealand, Israel, Turkey... )


#2 Europe
( U.K. Austria, Belgium, Czech, Denmark, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Netherlands, Norway, Poland, Portugal, Russia, Spain, Sweden, Switzerland.. )


#3 Asia
( Thailand, Singapore, Indonesia, Korea, China, Taiwan, Hong Kong, India, Malaysia, Philippine..)


#4 South America, Africa
( Argentina, Brazil, Chile, Peru, Egypt, Ethiopia, Ghana, Morocco, South Africa.... )
 

 
#2 Europe
 

Currency: Japan Yen

+ Registered 410 Yen

Zone Europe
 

U.K. Austria, Belgium, Czech, Denmark, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Netherlands, Norway, Poland, Portugal, Russia, Spain, Sweden, Switzerland..

weight EMS SAL
Parcel
Airmail
Small Packet
+ Registered
SAL
Small Packet
+ Registered
Airmail
Printed Matter
+ Registered
SAL
Printed Matter
+ Registered

20 g

1500 2700 560 590 490 485

25 g

1500 2700 560 590 520 520

50 g

1500 2700 560 590 560 520

100 g

1500 2700 650 590 650 590
150 g 1500 2700 740 690 740 690
200 g 1500 2700 830 690 830 690
250 g 1500 2700 920 790 920 790
300 g 1500 2700 1010 790 1010 790
350 g 1800 2700 1100 890 1100 890
400 g 1800 2700 1190 890 1190 890
450 g 1800 2700 1280 990 1280 990
500 g 1800 2700 1370 990 1370 990
550 g 2000 2700 1460 1090 1460 1090
600 g 2000 2700 1550 1090 1550 1090
650 g 2200 2700 1640 1190 1640 1190
700 g 2200 2700 1730 1190 1730 1190
750 g 2400 2700 1820 1290 1820 1290
800 g 2400 2700 1910 1290 1910 1290
850 g 2600 2700 2000 1390 2000 1390
900 g 2600 2700 2090 1390 2090 1390
950 g 2800 2700 2180 1490 2180 1490
1000 g 2800 2700 2270 1490 2270 1490
1100 g 3250 3850 2495 1590 2495 1590
1200 g 3250 3850 2495 1690 2495 1690
1250 g 3250 3850 2495 1790 2495 1790
1300 g 3700 3850 2720 1790 2720 1790
1400 g 3700 3850 2720 1890 2720 1890
1500 g 3700 3850 2720 1990 2720 1990
1600 g 4150 3850 2945 2090 2945 2090
1700 g 4150 3850 2945 2190 2945 2190
1750 g 4150 3850 2945 2290 2945 2290
1800 g 4600 3850 3170 2290 3170 2290
1900 g 4600 3850 3170 2390 3170 2390
2000 g 4600 3850 3170 2490 3170 2490
weight EMS SAL
Parcel
Airmail
Small Packet
+ Registered
SAL
Small Packet
+ Registered
Airmail
Printed Matter
+ Registered
SAL
Printed Matter
+ Registered
2100 g 5400 5000     3395 2590
2200 g 5400 5000     3395 2690
2250 g 5400 5000     3395 2690
2300 g 5400 5000     3620 2790
2400 g 5400 5000     3620 2890
2500 g 5400 5000     3620 2990
2600 g 6200 5000     3845 3090
2700 g 6200 5000     3845 3190
2750 g 6200 5000     3845 3290
2800 g 6200 5000     4070 3290
2900 g 6200 5000     4070 3390
3000 g 6200 5000     4070 3490
3100 g 7000 6150     4520 3590
3200 g 7000 6150     4520 3690
3300 g 7000 6150     4520 3790
3400 g 7000 6150     4520 3890
3500 g 7000 6150     4520 3990
3600 g 7800 6150     4970 4090
3700 g 7800 6150     4970 4190
3800 g 7800 6150     4970 4290
3900 g 7800 6150     4970 4390
4000 g 7800 6150     4970 4490
4100 g 8600 7300     5420 4590
4200 g 8600 7300     5420 4690
4300 g 8600 7300     5420 4790
4400 g 8600 7300     5420 4890
4500 g 8600 7300     5420 4990
4600 g 9400 7300     5870 5090
4700 g 9400 7300     5870 5190
4800 g 9400 7300     5870 5290
4900 g 9400 7300     5870 5390
5000 g 9400 7300     5870 5490
weight EMS SAL
Parcel
Airmail
Small Packet
+ Registered
SAL
Small Packet
+ Registered
Airmail
Printed Matter
+ Registered
SAL
Printed Matter
+ Registered
5.5 kg 10200 8350        
6.0 kg 11000 8350        
6.5 kg 12300 9400        
7.0 kg 12300 9400        
7.5 kg 13600 10450        
8.0 kg 13600 10450        
8.5 kg 14900 11500        
9.0 kg 14900 11500        
9.5 kg 16200 12550        
10.0 kg 16200 12550        
11.0 kg 17500 13250        
12.0 kg 18800 13950        
13.0 kg 20100  14650        
14.0 kg 21400 15350         
15.0 kg 22700 16050        
16.0 kg 24000 16750         
17.0 kg 25300 17450        
18.0 kg 26600 18150        
19.0 kg 27900 18850        
20.0 kg 29200 19550        
21.0 kg 30500 20250        
22.0 kg 31800 20950        
23.0 kg 33100 21650        
24.0 kg 34400 22350        
25.0 kg 35700 23050        
26.0 kg 37000 23750        
27.0 kg 38300 24450        
28.0 kg 39600 25150        
29.0 kg 40900 25850        
30.0 kg 42200 26550        
weight EMS SAL
Parcel
Airmail
Small Packet
+ Registered
SAL
Small Packet
+ Registered
Airmail
Printed Matter
+ Registered
SAL
Printed Matter
+ Registered

 

GO TO TOP

 



Copyright (C) 2007 JaponicaMarket.com All Rights Reserved.