JaponicaMarket.com
Japan Auction/Online Shopping Service  Yahoo Japan Auction / Mbok / Amazon.jp / Rakuten



1 USD =   90 Yen ( ± 5 )
1 EUR = 120 Yen ( ± 5 )
1 GBP = 135 Yen ( ± 5 )

 
Shipping Rates Table by Countries and Regions

#1 North America, Central America, Oceania, Middle East, Caribbean.
( USA, Mexico, Canada, Australia, New Zealand, Israel, Turkey... )


#2 Europe
( U.K. Austria, Belgium, Czech, Denmark, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Netherlands, Norway, Poland, Portugal, Russia, Spain, Sweden, Switzerland.. )


#3 Asia
( Thailand, Singapore, Indonesia, Korea, China, Taiwan, Hong Kong, India, Malaysia, Philippine..)


#4 South America, Africa
( Argentina, Brazil, Chile, Peru, Egypt, Ethiopia, Ghana, Morocco, South Africa.... )
 

 
#1 North America, Central America, Oceania, Middle East, Caribbean.
 

Currency: Japan Yen

+ Registered 410 Yen

Zone North America, Central America, Oceania, Middle East, Caribbean
 

USA, Mexico, Canada,
Australia, New Zealand, Israel...

weight EMS SAL
Parcel
Airmail
Small Packet
+ Registered
SAL
Small Packet
+ Registered
Airmail
Printed Matter
+ Registered
SAL
Printed Matter
+ Registered

20 g

1200 2700 560 590 490 485

25 g

1200 2700 560 590 520 520

50 g

1200 2700 560 590 560 520

100 g

1200 2700 650 590 650 590
150 g 1200 2700 740 690 740 690
200 g 1200 2700 830 690 830 690
250 g 1200 2700 920 790 920 790
300 g 1200 2700 1010 790 1010 790
350 g 1500 2700 1100 890 1100 890
400 g 1500 2700 1190 890 1190 890
450 g 1500 2700 1280 990 1280 990
500 g 1500 2700 1370 990 1370 990
550 g 1680 2700 1460 1090 1460 1090
600 g 1680 2700 1550 1090 1550 1090
650 g 1860 2700 1640 1190 1640 1190
700 g 1860 2700 1730 1190 1730 1190
750 g 2040 2700 1820 1290 1820 1290
800 g 2040 2700 1910 1290 1910 1290
850 g 2220 2700 2000 1390 2000 1390
900 g 2220 2700 2090 1390 2090 1390
950 g 2400 2700 2180 1490 2180 1490
1000 g 2400 2700 2270 1490 2270 1490
1100 g 2800 3850 2495 1590 2495 1590
1200 g 2800 3850 2495 1690 2495 1690
1250 g 2800 3850 2495 1790 2495 1790
1300 g 3200 3850 2720 1790 2720 1790
1400 g 3200 3850 2720 1890 2720 1890
1500 g 3200 3850 2720 1990 2720 1990
1600 g 3600 3850 2945 2090 2945 2090
1700 g 3600 3850 2945 2190 2945 2190
1750 g 3600 3850 2945 2290 2945 2290
1800 g 4000 3850 3170 2290 3170 2290
1900 g 4000 3850 3170 2390 3170 2390
2000 g 4000 3850 3170 2490 3170 2490
weight EMS SAL
Parcel
Airmail
Small Packet
+ Registered
SAL
Small Packet
+ Registered
Airmail
Printed Matter
+ Registered
SAL
Printed Matter
+ Registered
2100 g 4700 5000     3395 2590
2200 g 4700 5000     3395 2690
2250 g 4700 5000     3395 2690
2300 g 4700 5000     3620 2790
2400 g 4700 5000     3620 2890
2500 g 4700 5000     3620 2990
2600 g 5400 5000     3845 3090
2700 g 5400 5000     3845 3190
2750 g 5400 5000     3845 3290
2800 g 5400 5000     4070 3290
2900 g 5400 5000     4070 3390
3000 g 5400 5000     4070 3490
3100 g 6100 6150     4520 3590
3200 g 6100 6150     4520 3690
3300 g 6100 6150     4520 3790
3400 g 6100 6150     4520 3890
3500 g 6100 6150     4520 3990
3600 g 6,800 6150     4970 4090
3700 g 6,800 6150     4970 4190
3800 g 6,800 6150     4970 4290
3900 g 6,800 6150     4970 4390
4000 g 6,800 6150     4970 4490
4100 g 7,500 7300     5420 4590
4200 g 7,500 7300     5420 4690
4300 g 7,500 7300     5420 4790
4400 g 7,500 7300     5420 4890
4500 g 7,500 7300     5420 4990
4600 g 8,200 7300     5870 5090
4700 g 8,200 7300     5870 5190
4800 g 8,200 7300     5870 5290
4900 g 8,200 7300     5870 5390
5000 g 8,200 7300     5870 5490
weight EMS SAL
Parcel
Airmail
Small Packet
+ Registered
SAL
Small Packet
+ Registered
Airmail
Printed Matter
+ Registered
SAL
Printed Matter
+ Registered
5.5 kg 8,900 8350        
6.0 kg 9,600 8350        
6.5 kg 10,700 9400        
7.0 kg 10,700 9400        
7.5 kg 11,800 10450        
8.0 kg 11,800 10450        
8.5 kg 12,900 11500        
9.0 kg 12,900 11500        
9.5 kg 14,000 12550        
10.0 kg 14,000 12550        
11.0 kg 15,100 13250        
12.0 kg 16,200 13950        
13.0 kg 17300  14650        
14.0 kg 18,400 15350         
15.0 kg 19,500 16050        
16.0 kg 20,600 16750         
17.0 kg 21,700 17450        
18.0 kg 22,800 18150        
19.0 kg 23,900 18850        
20.0 kg 25,000 19550        
21.0 kg 26,100 20250        
22.0 kg 27,200 20950        
23.0 kg 28,300 21650        
24.0 kg 29,400 22350        
25.0 kg 30,500 23050        
26.0 kg 31,600 23750        
27.0 kg 32,700 24450        
28.0 kg 33,800 25150        
29.0 kg 34,900 25850        
30.0 kg 36,000 26550        
weight EMS SAL
Parcel
Airmail
Small Packet
+ Registered
SAL
Small Packet
+ Registered
Airmail
Printed Matter
+ Registered
SAL
Printed Matter
+ Registered
 
 

GO TO TOP

 



Copyright (C) 2007 JaponicaMarket.com All Rights Reserved.