JaponicaMarket.com
Japan Auction/Online Shopping Service  Yahoo Japan Auction / Mbok / Amazon.jp / Rakuten



1 USD =   88 Yen ( ± 5 )
1 EUR = 110 Yen ( ± 5 )
1 GBP = 131 Yen ( ± 5 )

 
Shipping Rates Table by Countries and Regions

#1 North America, Central America, Oceania, Middle East, Caribbean.
( USA, Mexico, Canada, Australia, New Zealand, Israel, Turkey... )


#2 Europe
( U.K. Austria, Belgium, Czech, Denmark, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Netherlands, Norway, Poland, Portugal, Russia, Spain, Sweden, Switzerland.. )

#3 Asia
( Thailand, Singapore, Indonesia, Korea, China, Taiwan, Hong Kong, India, Malaysia, Philippine..)


#4 South America, Africa
( Argentina, Brazil, Chile, Peru, Egypt, Ethiopia, Ghana, Morocco, South Africa.... )
 

 
#4 South America, Africa
 

Currency: Japan Yen

+ Registered 410 Yen

Zone South America, Africa
 

Argentina, Brazil, Chile, Peru,
Egypt, Ethiopia, Ghana, Morocco, South Africa....

weight EMS SAL
Parcel
Airmail
Small Packet
+ Registered
SAL
Small Packet
+ Registered
Airmail
Printed Matter
+ Registered
SAL
Printed Matter
+ Registered

20 g

1700 3400 580 610 500 490

25 g

1700 3400 580 610 540 530

50 g

1700 3400 580 610 580 530

100 g

1700 3400 700 610 700 610
150 g 1700 3400 820 730 820 730
200 g 1700 3400 940 730 940 730
250 g 1700 3400 1060 850 1060 850
300 g 1700 3400 1180 850 1180 850
350 g 2100 3400 1300 970 1300 970
400 g 2100 3400 1420 970 1420 970
450 g 2100 3400 1540 1090 1540 1090
500 g 2100 3400 1660 1090 1660 1090
550 g 2440 3400 1780 1210 1780 1210
600 g 2440 3400 1900 1210 1900 1210
650 g 2780 3400 2020 1330 2020 1330
700 g 2780 3400 2140 1330 2140 1330
750 g 3120 3400 2260 1450 2260 1450
800 g 3120 3400 2380 1450 2380 1450
850 g 3460 3400 2500 1570 2500 1570
900 g 3460 3400 2620 1570 2620 1570
950 g 3800 3400 2740 1690 2740 1690
1000 g 3800 3400 2860 1690 2860 1690
1100 g 4600 5000 3160 1810 3160 1810
1200 g 4600 5000 3160 1930 3160 1930
1250 g 4600 5000 3160 2050 3160 2050
1300 g 5400 5000 3460 2050 3460 2050
1400 g 5400 5000 3460 2170 3460 2170
1500 g 5400 5000 3460 2290 3460 2290
1600 g 6200 5000 3760 2410 3760 2410
1700 g 6200 5000 3760 2530 3760 2530
1750 g 6200 5000 3760 2650 3760 2530
1800 g 7000 5000 4060 2650 4060 2650
1900 g 7000 5000 4060 2770 4060 2770
2000 g 7000 5000 4060 2890 4060 2890
weight EMS SAL
Parcel
Airmail
Small Packet
+ Registered
SAL
Small Packet
+ Registered
Airmail
Printed Matter
+ Registered
SAL
Printed Matter
+ Registered
2100 g 8500 6600     4360 3010
2200 g 8500 6600     4360 3130
2250 g 8500 6600     4360 3250
2300 g 8500 6600     4660 3250
2400 g 8500 6600     4660 3370
2500 g 8500 6600     4660 3490
2600 g 10000 6600     4960 3610
2700 g 10000 6600     4960 3730
2750 g 10000 6600     4960 3850
2800 g 10000 6600     5260 3850
2900 g 10000 6600     5260 3970
3000 g 10000 6600     5260 4090
3100 g 11500 8200     5860 4210
3200 g 11500 8200     5860 4330
3300 g 11500 8200     5860 4450
3400 g 11500 8200     5860 4570
3500 g 11500 8200     5860 4690
3600 g 13000 8200     6460 4810
3700 g 13000 8200     6460 4930
3800 g 13000 8200     6460 5050
3900 g 13000 8200     6460 5170
4000 g 13000 8200     6460 5290
4100 g 14500 9800     7060 5410
4200 g 14500 9800     7060 5530
4300 g 14500 9800     7060 5650
4400 g 14500 9800     7060 5770
4500 g 14500 9800     7060 5890
4600 g 16000 9800     7660 6010
4700 g 16000 9800     7660 6130
4800 g 16000 9800     7660 6250
4900 g 16000 9800     7660 6370
5000 g 16000 9800     7660 6490
weight EMS SAL
Parcel
Airmail
Small Packet
+ Registered
SAL
Small Packet
+ Registered
Airmail
Printed Matter
+ Registered
SAL
Printed Matter
+ Registered
5.5 kg 17500 11250        
6.0 kg 19000 11250        
6.5 kg 21100 12700        
7.0 kg 21100 12700        
7.5 kg 23200 14150        
8.0 kg 23200 14150        
8.5 kg 25300 15600        
9.0 kg 25300 15600        
9.5 kg 27400 17050        
10.0 kg 27400 17050        
11.0 kg 29500 18050        
12.0 kg 31600 19050        
13.0 kg 33700  20050        
14.0 kg 35800 21050        
15.0 kg 37900 22050        
16.0 kg 40000 23050        
17.0 kg 42100 24050        
18.0 kg 44200 25050        
19.0 kg 46300 26050        
20.0 kg 48400 27050        
21.0 kg 50500 28050        
22.0 kg 52600 29050        
23.0 kg 54700 30050        
24.0 kg 56800 31050        
25.0 kg 58900 32050        
26.0 kg 61000 33050        
27.0 kg 63100 34050        
28.0 kg 65200 35050        
29.0 kg 67300 36050        
30.0 kg 69400 37050        
weight EMS SAL
Parcel
Airmail
Small Packet
+ Registered
SAL
Small Packet
+ Registered
Airmail
Printed Matter
+ Registered
SAL
Printed Matter
+ Registered

 

 

GO TO TOP

 



Copyright (C) 2007 JaponicaMarket.com All Rights Reserved.